One Pager | October 31, 2024 |
Instruments | Indicative Allocation (%of net assets) | Risk Profile | |
Minimum | Maximum | Low/ Moderate/ High | |
Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50% | 100% | Low |
Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/residual maturity up to 91 days | 0% | 50% | Low to Moderate |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme. For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Debt A-I IndexInvestor Exit upon subscription | Exit Load as % of redemption proceed |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
CURRENT MONTH October 31, 2024 |
|
AUM (Rs. In Crore) | 1,316.29 |
Quarterly AAUM (Rs. In Crore) | - |
Monthly AAUM (Rs. In Crore) | 1,391.12 |
Annualised Portfolio YTM*1 | 7.14% |
Macaulay Duration (days) | 50.06 |
Modified Duration | 0.14 |
Residual Maturity (days) | 50.19 |
PREVIOUS MONTH September 30, 2024 | |
AUM (Rs. In Crore) | 1,016.37 |
Quarterly AAUM (Rs. In Crore) | 1,417.68 |
Monthly AAUM (Rs. In Crore) | 1,308.89 |
Annualised Portfolio YTM*1 | 7.20% |
Macaulay Duration (days) | 55.76 |
Modified Duration | 0.15 |
Residual Maturity (days) | 55.84 |
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on October 31, 2024
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on October 31, 2024
CURRENT MONTH October 31, 2024 | |
Security | % to N.A. |
Reliance Jio Infocomm Limited (CRISIL A1+ rated CP) | 7.50% |
Axis Bank Limited (CRISIL A1+ rated CD) | 5.62% |
State Bank of India (CRISIL A1+ rated CD) | 5.61% |
6.18% GOI (MD 04/11/2024) (SOV) | 3.78% |
LIC Housing Finance Limited (CRISIL AAA rated CB) | 3.77% |
Reliance Retail Ventures Limited (CRISIL A1+ rated CP) | 3.77% |
Export Import Bank of India (CRISIL A1+ rated CP) | 3.75% |
Reliance Industries Limited (CRISIL A1+ rated CP) | 3.74% |
Aditya Birla Finance Limited (FITCH A1+ rated CP) | 3.74% |
Kotak Mahindra Bank Limited (CRISIL A1+ rated CD) | 3.72% |
TOTAL | 45.01% |
PREVIOUS MONTH September 30, 2024 | |
Security | % to N.A. |
Punjab National Bank (CRISIL A1+ / FITCH A1+ rated CD) | 9.71% |
Canara Bank (CRISIL A1+rated CD) | 7.28% |
Axis Bank Limited (CRISIL A1+rated CD) | 7.26% |
State Bank of India (CRISIL A1+ rated CD) | 7.26% |
6.18% GOI (MD 04/11/2024)(SOV) | 4.92% |
Export Import Bank of India(CRISIL A1+ rated CP) | 4.90% |
Bank of Baroda (FITCH A1+rated CD) | 4.86% |
ICICI Bank Limited (ICRA A1+rated CD) | 4.86% |
Motilal Oswal Financial Services Limited (ICRA A1+rated CP) | 4.39% |
Shriram Finance Limited(CRISIL A1+ rated CP) | 4.38% |
TOTAL | 59.81% |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF FREQUENCIES • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.
^Benchmark CAGR – Compounded Annual Growth Rate. ##Dedicated Fund Manager for Overseas Investmentss
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 11 schemes of Mahindra Manulife Mutual Fund and Mr. Amit Garg is managing 5 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
Manulife Asia Pacific REIT FoF as of 30th Oct 2024
££Pursuant to change in Fund Management Responsibilities, the scheme shall be managed by Mr. Navin Matta effective October 24, 2024.
This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.