One Pager | October, 2022 |
Asset Class | Proportion | Risk Profile |
Low/Moderate/High | ||
Money Market & Debt instruments* | 0-100% | Low to Moderate |
Units issued by REITs & InvITs | 0-10% | Moderately High |
* Includes securitized debt up to 30% of the net assets of the Scheme For complete details on asset allocation for the scheme please refer SID available on www.mahindramanulife.com or visit the nearest Investor Service Centre
Benchmark: CRISIL Low Duration Fund BI IndexParameters | 31-Oct-2022 | 30-Sep-2022 | 31-Oct-21 |
RBI Repo Rate % | 5.90 | 5.90 | 4.00 |
5Y AAA PSU % | 7.40 | 7.34 | 5.99 |
1 year CD % | 7.50 | 7.05 | 4.31 |
10Y Gsec % | 7.45 | 7.40 | 6.39 |
CPI (%) | 7.41 | 7.00 | 4.48 |
IIP (YoY) % | -0.83 | 2.36 | 4.17 |
US 10Y % | 4.05 | 3.83 | 1.55 |
Dollar Rupee | 82.79 | 81.35 | 74.88 |
Data as on 31 October, 2022 | Data source: Bloomberg
CURRENT MONTH October 31, 2022 |
|
AUM (Rs. In Crore) | 419.62 |
Monthly AAUM (Rs. In Crore) | 416.91 |
Avg. Maturity (Days) | 262.44 |
Modified Duration | 0.66 |
Macaulay Duration (Days) | 251.87 |
YTM (%) | 7.32% |
PREVIOUS MONTH September 30, 2022 |
|
AUM (Rs. In Crore) | 418.91 |
Monthly AAUM (Rs. In Crore) | 401.68 |
Avg. Maturity (Days) | 244.73 |
Modified Duration | 0.62 |
Macaulay Duration (Days) | 234.88 |
YTM (%) | 7.01% |
*Cash & Cash Equivalents includes Fixed Deposits, Cash & Current Assets and TREPS
*Cash & Cash Equivalents includes Fixed Deposits, Cash & Current Assets and TREPS
CURRENT MONTH October 31, 2022 | |
Security | % to N.A. |
HDFC Bank Limited (CARE A1+ rated CD) 5 | 5.83% |
Export Import Bank of India (CRISIL A1+ rated CD) | 5.81% |
Small Industries Dev Bank of India (CARE A1+ rated CD) | 5.72% |
REC Limited (CRISIL AAA rated CB) | 4.78% |
Axis Bank Limited (CRISIL A1+ rated CD) | 4.74% |
TATA Realty & Infrastructure Limited (ICRA AA+ rated CB) | 4.73% |
Housing Development Finance Corporation Limited (CRISIL AAA rated CB) | 4.73% |
Indian Oil Corporation Limited (CRISIL AAA rated CB) | 4.67% |
Piramal Enterprises Limited (CRISIL A1+ rated CP) | 4.63% |
Godrej Properties Limited (ICRA A1+ rated CP) | 3.56% |
TOTAL | 49% |
PREVIOUS MONTH September 30, 2022 | |
Security | % to N.A. |
Axis Bank Limited (CRISIL A1+ rated CD) | 8.23% |
HDFC Bank Limited (CARE A1+ rated CD) | 5.77% |
Export Import Bank of India (CRISIL A1+ rated CD) | 5.75% |
Small Industries Dev Bank of India (CARE A1+ rated CD) | 5.66% |
REC Limited (CRISIL AAA rated CB) | 4.75% |
Power Finance Corporation Limited (CRISIL AAA rated CB) | 4.74% |
JM Financial Capital Limited (CRISIL A1+ rated CP) | 4.73% |
TATA Realty & Infrastructure Limited (ICRA AA+ rated CB) | 4.70% |
Housing Development Finance Corporation Limited (CRISIL AAA rated CB) | 4.70% |
Cholamandalam Investment and Finance Company Ltd (ICRA AA+ rated CB) | 3.53% |
TOTAL | 53% |
FRESH ADDITIONS | COMPLETE EXITS |
Security | Security |
Housing & Urban Development Corporation Limited (CB) | JM Financial Capital Limited (CP) |
Indian Oil Corporation Limited (CB) | LIC Housing Finance Limited (CP) |
Muthoot Finance Limited (CB) | |
Piramal Enterprises Limited (CP) |
SYSTEMATIC INVESTMENT PLAN |
WITH THIS YOU CAN • Build corpus in the long term • Take advantage of rupee cost averaging • Experience the power of compounding even on small investments |
CHOICE OF FREQUENCIES • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹ 500 each under weekly frequency • 6 instalments of ₹ 500 each under monthly frequency • 4 instalments of ₹ 1500 each under quarterly frequency |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF DATES Any date of your choice |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 15-Feb-17.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period.
^Benchmark CAGR - Compounded Annual Growth Rate. Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. The performance details provided above are of Growth Option under Regular Plan Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 10 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
This product is suitable for investors who are seeking*:
• Regular Income over short
term.
• Investment in debt and money market instruments.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.