One Pager | October, 2022 |
Asset Class | Proportion | Risk Profile |
Low/Moderate/High | ||
Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50-100% | Low |
Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/ residual maturity up to 91 days | 0-50% | Low to Moderate |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Fund BI IndexInvestor Exit upon subscription | Exit Load as % of redemption proceed |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
Data as on 31 October, 2022 | Data source: Bloomberg
CURRENT MONTH October 31, 2022 |
|
AUM (Rs. In Crore) | 587.45 |
Monthly AAUM (Rs. In Crore) | 512.84 |
Avg. Maturity (Days) | 25.59 |
Macaulay Duration (Days) | 25.55 |
Modified Duration | 0.07 |
YTM (%) | 6.58 |
PREVIOUS MONTH September 30, 2022 |
|
AUM (Rs. In Crore) | 471.06 |
Monthly AAUM (Rs. In Crore) | 625.97 |
Avg. Maturity (Days) | 44.65 |
Macaulay Duration (Days) | 44.54 |
Modified Duration | 0.12 |
YTM (%) | 6.40 |
CURRENT MONTH October 31, 2022 | |
Security | % to N.A. |
91 Days Tbill (MD 15/12/2022) (SOV) | 8.39% |
Small Industries Dev Bank of India (CRISIL A1+ / CARE A1+ rated CP) | 8.38% |
IIFL Wealth Prime Limited ICRA A1+ rated CP) | 5.06% |
National Bank For Agriculture and Rural Development CRISIL AAA rated CB) | 4.22% |
Axis Bank Limited (CRISIL A1+ rated CD) | 4.22% |
HDFC Securities Limited CRISIL A1+ rated CP) | 4.22% |
Motilal Oswal Financial Services Limited (ICRA A1+ rated CP) | 4.21% |
Piramal Enterprises Limited CARE A1+ rated CP) | 4.21% |
Indian Oil Corporation Limited ICRA A1+ rated CP) | 4.21% |
Reliance Retail Ventures Limited (CRISIL A1+ rated CP) | 4.21% |
TOTAL | 51% |
PREVIOUS MONTH September 30, 2022 | |
Security | % to N.A. |
Axis Bank Limited (CRISIL A1+ rated CD) | 10.39% |
Punjab National Bank (ICRA A1+ rated CD) | 10.36% |
91 Days Tbill (MD 15/12/2022) SOV) | 10.34% |
IIFL Wealth Prime Limited ICRA A1+ rated CP) | 6.23% |
Housing & Urban Development Corporation Limited (ICRA AAA rated CB) | 5.23% |
National Bank For Agriculture and Rural Development CRISIL AAA rated CB) | 5.23% |
HDFC Securities Limited CRISIL A1+ rated CP) | 5.19% |
Indian Oil Corporation Limited ICRA A1+ rated CP) | 5.18% |
Motilal Oswal Financial Services Limited (ICRA A1+ rated CP) | 5.18% |
Reliance Retail Ventures Limited (CRISIL A1+ rated CP) | 5.18% |
TOTAL | 69% |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF FREQUENCIES • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.
^Benchmark CAGR - Compounded Annual Growth Rate.
#pursuant to change in Fund Management Responsibilities, the scheme shall be managed by Ms. Alpha Negi and Mr. Amit Garg effective November 1, 2022.
^Dedicated Fund Manager for Overseas Investments
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. The performance details provided above are of Growth Option under Regular Plan Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 10 schemes of
Mahindra Manulife Mutual Fund and Mr. Amit Garg is managing 4 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not
been provided.
This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.