One Pager | November, 2022 |
Asset Class | Proportion | Risk Profile |
Low/Moderate/High | ||
Money Market & Debt instruments* | 0-100% | Low to Moderate |
Units issued by REITs & InvITs | 0-10% | Moderately High |
* Includes securitized debt up to 30% of the net assets of the Scheme For complete details on asset allocation for the scheme please refer SID available on www.mahindramanulife.com or visit the nearest Investor Service Centre
Benchmark: CRISIL Low Duration Fund BI IndexParameters | 30-Nov-2022 | 31-Oct-2022 | 30-Nov-21 |
RBI Repo Rate % | 5.90 | 5.90 | 4.00 |
5Y AAA PSU % | 7.46 | 7.65 | 5.97 |
1 year CD % | 7.43 | 7.64 | 4.39 |
10Y Gsec % | 7.28 | 7.45 | 6.33 |
CPI (%) | 6.77 | 7.41 | 4.48 |
IIP (YoY) % | 3.09 | -0.83 | 3.06 |
US 10Y % | 3.61 | 4.05 | 1.44 |
Dollar Rupee | 81.43 | 82.79 | 75.17 |
Data as on 30 November, 2022 | Data source: Bloomberg
CURRENT MONTH NOVEMBER 30, 2022 |
|
AUM (Rs. In Crore) | 382.06 |
Monthly AAUM (Rs. In Crore) | 389.40 |
Avg. Maturity (Days) | 248.75 |
Modified Duration | 0.62 |
Macaulay Duration (Days) | 238.19 |
YTM (%) | 7.15% |
PREVIOUS MONTH OCTOBER 31, 2022 |
|
AUM (Rs. In Crore) | 419.62 |
Monthly AAUM (Rs. In Crore) | 416.91 |
Avg. Maturity (Days) | 262.44 |
Modified Duration | 0.66 |
Macaulay Duration (Days) | 251.87 |
YTM (%) | 7.32% |
*Cash & Cash Equivalents includes Fixed Deposits, Cash & Current Assets and TREPS
*Cash & Cash Equivalents includes Fixed Deposits, Cash & Current Assets and TREPS
CURRENT MONTH NOVEMBER 30, 2022 | |
Security | % to N.A. |
Small Industries Dev Bank of India (CARE A1+ rated CD) | 6.25% |
REC Limited (CRISIL AAA rated CB) | 5.19% |
Axis Bank Limited (CRISIL A1+ rated CD) | 5.18% |
Housing Development Finance Corporation Limited (CRISIL AAA rated CB) | 5.15% |
TATA Realty & Infrastructure Limited (ICRA AA+ rated CB) | 5.14% |
Motilal Oswal Financial Services Limited (ICRA A1+ / FITCH A1+ rated CP) | 5.10% |
Indian Oil Corporation Limited (CRISIL AAA rated CB) | 5.08% |
Piramal Enterprises Limited (CRISIL A1+ rated CP) | 5.06% |
Godrej Properties Limited (ICRA A1+ rated CP) | 3.89% |
Reliance Jio Infocomm Limited (CRISIL A1+ rated CP) | 3.88% |
TOTAL | 50% |
PREVIOUS MONTH OCTOBER 31, 2022 | |
Security | % to N.A. |
HDFC Bank Limited (CARE A1+ rated CD) 5 | 5.83% |
Export Import Bank of India (CRISIL A1+ rated CD) | 5.81% |
Small Industries Dev Bank of India (CARE A1+ rated CD) | 5.72% |
REC Limited (CRISIL AAA rated CB) | 4.78% |
Axis Bank Limited (CRISIL A1+ rated CD) | 4.74% |
TATA Realty & Infrastructure Limited (ICRA AA+ rated CB) | 4.73% |
Housing Development Finance Corporation Limited (CRISIL AAA rated CB) | 4.73% |
Indian Oil Corporation Limited (CRISIL AAA rated CB) | 4.67% |
Piramal Enterprises Limited (CRISIL A1+ rated CP) | 4.63% |
Godrej Properties Limited (ICRA A1+ rated CP) | 3.56% |
TOTAL | 53% |
FRESH ADDITIONS | COMPLETE EXITS |
Security | Security |
Bank of Baroda (CD) | Export Import Bank of India (CD) |
Tata Power Company Limited (CB) | HDFC Bank Limited (CD) |
Northern Arc Capital Limited (CP) |
SYSTEMATIC INVESTMENT PLAN |
WITH THIS YOU CAN • Build corpus in the long term • Take advantage of rupee cost averaging • Experience the power of compounding even on small investments |
CHOICE OF FREQUENCIES • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹ 500 each under weekly frequency • 6 instalments of ₹ 500 each under monthly frequency • 4 instalments of ₹ 1500 each under quarterly frequency |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF DATES Any date of your choice |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 15-Feb-17.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period.
^Benchmark CAGR - Compounded Annual Growth Rate. Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. The performance details provided above are of Growth Option under Regular Plan Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 10 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
This product is suitable for investors who are seeking*:
• Regular Income over short
term.
• Investment in debt and money market instruments.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.