One Pager | May 31, 2024 |
Instruments | Indicative Allocation (%of net assets) | Risk Profile | |
Minimum | Maximum | Low/ Moderate/ High | |
Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50% | 100% | Low |
Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/residual maturity up to 91 days | 0% | 50% | Low to Moderate |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme. For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Debt A-I IndexInvestor Exit upon subscription | Exit Load as % of redemption proceed |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
CURRENT MONTH May 31, 2024 |
|
AUM (Rs. In Crore) | 1,250.77 |
Monthly AAUM (Rs. In Crore) | 1,166.82 |
Annualised Portfolio YTM*1 | 7.28% |
Macaulay Duration (days) | 38.93 |
Modified Duration | 0.11 |
Residual Maturity (days) | 39.15 |
PREVIOUS MONTH April 30, 2024 | |
AUM (Rs. In Crore) | 1,061.93 |
Monthly AAUM (Rs. In Crore) | 1,061.95 |
Annualised Portfolio YTM*1 | 7.30% |
Macaulay Duration (days) | 44.72 |
Modified Duration | 0.12 |
Residual Maturity (days) | 44.97 |
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on May 31, 2024
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on May 31, 2024
CURRENT MONTH May 31, 2024 | |
Security | % to N.A. |
Axis Bank Limited (CRISIL A1+ rated CD) | 7.94% |
6.69% GOI (MD 27/06/2024) SOV) | 6.79% |
National Bank For Agriculture and Rural Development CRISIL A1+ rated CP) | 5.91% |
91 Days Tbill (MD 27/06/2024) (SOV) | 4.77% |
Grasim Industries Limited CRISIL AAA rated CB) | 4.00% |
TATA Realty & Infrastructure Limited (ICRA AA+ rated CB) | 4.00% |
Aditya Birla Housing Finance Limited (ICRA A1+ rated CP) | 3.98% |
Godrej Properties Limited CRISIL A1+ rated CP) | 3.98% |
Export Import Bank of India ICRA A1+ rated CP) | 3.98% |
Tata Housing Development Company Limited (CARE A1+ rated CP) | 3.98% |
TOTAL | 49.35% |
PREVIOUS MONTH April 30, 2024 | |
Security | % to N.A. |
Axis Bank Limited (CRISIL A1+ rated CD) | 9.32% |
6.69% GOI (MD 27/06/2024) (SOV) | 8.00% |
Grasim Industries Limited (CRISIL AAA rated CB) | 4.71% |
360 One WAM Limited (ICRA A1+ rated CP) | 4.71% |
TATA Realty & Infrastructure Limited (ICRA AA+ rated CB) | 4.70% |
Indian Bank (CRISIL A1+ rated CD) | 4.69% |
Motilal Oswal Financial Services Limited (CRISIL A1+ rated CP) | 4.68% |
HDFC Bank Limited (CARE A1+ rated CD) | 4.67% |
Aditya Birla Housing Finance Limited (ICRA A1+ rated CP) | 4.66% |
Godrej Properties Limited (CRISIL A1+ rated CP) | 4.66% |
TOTAL | 54.80% |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF FREQUENCIES • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on
face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has
different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.
^Benchmark CAGR - Compounded Annual Growth Rate. ##Dedicated Fund Manager for Overseas Investments
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
The performance details provided above are of Growth
Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 11 schemes of Mahindra Manulife Mutual Fund
and Mr. Amit Garg is managing 5 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
££Pursuant to change in Fund Management Responsibilities, the scheme shall be co-managed by Ms. Fatema Pacha, Mr. Manish Lodha, Mr. Rahul Pal and Mr. Amit Garg effective May 2, 2024
This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.