One Pager | December, 2022 |
Asset Class | Proportion | Risk Profile |
Low/Moderate/High | ||
Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50-100% | Low |
Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/ residual maturity up to 91 days | 0-50% | Low to Moderate |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Fund BI IndexInvestor Exit upon subscription | Exit Load as % of redemption proceed |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
CURRENT MONTH December 31, 2022 |
|
AUM (Rs. In Crore) | 365.41 |
Monthly AAUM (Rs. In Crore) | 490.37 |
Quarterly AAUM (Rs. In Crore) | 504.14 |
Annualised Portfolio YTM* | 6.78% |
Macaulay Duration (days) | 45.86 |
Modified Duration | 0.12 |
Residual Maturity (days) | 46.00 |
PREVIOUS MONTH November 30, 2022 |
|
AUM (Rs. In Crore) | 521.53 |
Monthly AAUM (Rs. In Crore) | 508.43 |
Quarterly AAUM (Rs. In Crore) | - |
Avg. Maturity (Days) | 37.12 |
Macaulay Duration (Days) | 37.12 |
Modified Duration | 0.10 |
YTM (%) | 6.51% |
CURRENT MONTH December 31, 2022 | |
Security | % to N.A. |
8.54% Maharashtra SDL (MD 20/03/2023) (SOV) | 13.50% |
364 Days Tbill (MD 02/03/2023) (SOV) | 10.64% |
Axis Bank Limited (CRISIL A1+ rated CD) | 6.70% |
LIC Housing Finance Limited (CRISIL A1+ rated CP) | 6.69% |
TV18 Broadcast Limited (CARE A1+ rated CP) | 6.69% |
National Bank For Agriculture and Rural Development (CRISIL A1+ rated CP) | 6.68% |
Motilal Oswal Financial Services Limited (ICRA A1+ rated CP) | 6.66% |
IIFL Wealth Prime Limited (ICRA A1+ rated CP) | 6.66% |
Network18 Media & Investments Limited (ICRA A1+ rated CP) | 6.65% |
Housing Development Finance Corporation Limited (CRISIL A1+ rated CP) | 6.65% |
TOTAL | 77.53% |
PREVIOUS MONTH November 30, 2022 | |
Security | % to N.A. |
91 Days Tbill (MD 15/12/2022) (SOV) | 9.16% |
Axis Bank Limited (CRISIL A1+ rated CD) | 9.13% |
Canara Bank (CRISIL A1+ rated CD) | 4.58% |
Small Industries Dev Bank of India (CRISIL A1+ rated CP) | 4.57% |
Kotak Mahindra Bank Limited (CRISIL A1+ rated CD) | 4.57% |
Berger Paints (I) Limited (CRISIL A1+ rated CP) | 4.57% |
Export Import Bank of India (CRISIL A1+ rated CP) | 4.56% |
TV18 Broadcast Limited (CARE A1+ rated CP) | 4.54% |
National Bank For Agriculture and Rural Development (CRISIL A1+ rated CP) | 4.54% |
Bank of Baroda (FITCH A1+ rated CD) | 4.53% |
TOTAL | 55.75% |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF FREQUENCIES • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.
^Benchmark CAGR - Compounded Annual Growth Rate.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. The performance details provided above are of Growth Option under Regular Plan Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 10 schemes of
Mahindra Manulife Mutual Fund and Mr. Amit Garg is managing 4 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not
been provided.
This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.